Schiffsdaten
| Built | 1995 |
|---|---|
| Flag | Germany |
| Homeport | Elsfleth |
| IMO No. | 9119622 |
| Call sign | DGDD2 |
| LOA | 81.40 m |
| Beam | 11.30 m |
| Draft fully laden | 4.23 m |
| Airdraft in ballast | 26.30 m (11.50 m with mast lowered) |
| GT / NT | 1,596 / 831 |
| DWAT | 2,300 |
| DWCC summer | abt. 2,200 |
| DWCC winter | abt. 2,150 |
| Iceclass | no |
| Slings / Tarpaulins fit. | no |
| Capacity grain | 101,722 cbft |
|---|---|
| Capacity bale | 101,722 cbft |
| Grain fitted | yes |
| IMO fitted | yes |
| Type of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dims. cargo hold | 50.23 x 9.00 x 6.33 m |
| Dims. hatch | 50.23 x 9.00 m |
| Hatchcover type | MacGregor / cement hole fitted |
| Hatchcover strength | 1.75 to / sqm |
| Tanktop strength | 12.00 to / sqm |
| Ceiling | steel |
| Main Engine | MAK KRUPP – 1,000 kw |
|---|---|
| Speed / consumption | abt. 9.5 knots |
| Fuel | abt. 3.5 m/to Gasoil |
| Gear | no |
| Bowthruster | yes – 130 kw |
| Classification | RINA |
|---|---|
| P&I Club | West of England |




