Schiffsdaten
| Built | 1995 |
|---|---|
| Flag | Germany |
| Homeport | Elsfleth |
| IMO No. | 9120102 |
| Call sign | DGCZ2 |
| LOA | 84.95 m |
| Beam | 10.80 m |
| Draft fully laden | 4.14 m |
| Airdraft in ballast | 9.00 m (with mast lowered) |
| GT / NT | 1,546 / 867 |
| DWAT | 2,335 |
| DWCC summer | abt. 2,240 |
| DWCC winter | abt. 2,170 |
| Iceclass | II |
| Slings / Tarpaulins fit. | yes |
| Capacity grain | 107,000 cbft |
|---|---|
| Capacity bale | 107,000 cbft |
| Grain fitted | yes |
| IMO fitted | no |
| Type of holds | single / box |
| Tweendecks | no |
| Bulkheads | 1 |
| Dims. cargo hold | 60.60 x 8.68 x 5.85 m |
| Dims. hatch | 60.60 x 8.68 m |
| Hatchcover type | Pontoon Hatches / cement hole fit. |
| Hatchcover strength | 1.5 to / sqm |
| Tanktop strength | 08.00 to / sqm |
| Ceiling | steel |
| Main Engine | 749 kw |
|---|---|
| Speed / consumption | abt. 9.5 knots |
| Fuel | abt. 3.5 m/to Gasoil |
| Gear | no |
| Bowthruster | yes – 240 kw |
| Classification | DNVGL |
|---|---|
| P&I Club | West of England |




