Schiffsdaten
| Built | 2013 |
|---|---|
| Flag | Cyprus |
| Homeport | Limassol |
| IMO No. | 9557367 |
| Call sign | V2GH5 |
| LOA | 87.91 m |
| Beam | 11.41 m |
| Draft fully laden | 4.10 m |
| Airdraft in ballast | 24.00 m (14.00 m with mast lowered) |
| GT / NT | 1,934 / 878 |
| DWAT | 2,600 |
| DWCC summer | abt. 2,420 |
| DWCC winter | abt. 2,320 |
| Iceclass | no |
| Slings / Tarpaulins fit. | yes |
| Capacity grain | 120,600 cbft |
|---|---|
| Capacity bale | 120,600 cbft |
| Grain fitted | yes |
| IMO fitted | yes |
| Type of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dims. cargo hold | 61.60 x 9.00 x 6.16 m |
| Dims. hatch | 61.60 x 9.00 m |
| Hatchcover type | Pontoon type |
| Hatchcover strength | 1.50 to / sqm |
| Tanktop strength | 15.00 to / sqm |
| Ceiling | steel |
| Main Engine | ABC DIESEL – 1,325 kw |
|---|---|
| Speed / consumption | abt. 9.5 knots |
| Fuel | abt. 3.5 m/to Gasoil |
| Gear | no |
| Bowthruster | yes – 130 kw |
| Classification | Rina |
|---|---|
| P&I Club | West of England |




