Schiffsdaten
| Built | 1997 |
|---|---|
| Flag | Antigua & Barbuda |
| Homeport | St. John`s |
| IMO No. | 9177399 |
| Call sign | V2HE6 |
| LOA | 100.70 m |
| Beam | 16.00 m |
| Draft fully laden | abt. 5.50 m |
| Airdraft | 16.75 m with lowered masts |
| Wldthc | 6.30 m in ballast |
| GT / NT | 3,796 / 2,075 |
| DWAT | 5,535 |
| DWCC summer | abt. 5,200 |
| DWCC winter | abt. 5,100 |
| Iceclass | 1c |
| Slings / Tarpaulins fit. | no |
| Capacity bale | 247,520 cbft |
|---|---|
| Capacity grain | 247,520 cbft |
| Grain fitted | yes |
| IMO fitted | yes |
| Type of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dims. cargo hold | 63.70 x 12.90 x 8.48 m |
| Dims. hatch | 63.70 x 12.90 m |
| Hatchcover type | MacGregor / cement hole fitted |
| Hatchcover strength | 1.60 to / sqm |
| Tanktop strength | 12.00 to / sqm |
| Ceiling | steel |
| Main Engine | ABC – 1,600 kw |
|---|---|
| Speed / consumption | abt. 12.00 knots |
| Fuel | abt. 6.5 m/to Gasoil |
| Gear | no |
| Bowthruster | yes – 180 kw |
| Classification | RINA |
|---|---|
| P&I Club | West of England |




