VesselData
| Built | 1996 |
|---|---|
| Flag | Antigua and Barbuda |
| Home Port | St. John’s |
| IMO No. | 9128013 |
| Call sign | V3VW3 |
| LOA | 100.70 m |
| Beam | 16.00 m |
| Draft fully loaded | 5.50 m |
| Airdraft with ballast | 16.75 m with masts lowered |
| GT / NT | 3,796 / 2,075 |
| DWAT | 5,535 |
| DWCC Summer | dept. 5,200 |
| DWCC Winter | dept. 5,100 |
| Iceclass | 1c |
| Slings / Tarpaulins fit. | yes |
| Wldthc | 6.30 m unballasted |
| Grain capacity | 247,520 cbf |
|---|---|
| Bale capacity | 247,520 cbft |
| Grain-fitted | yes |
| IMO-compliant | yes |
| Types of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dimensions of the cargo hold | 63.70 x 12.90 x 8.48 m |
| Dimension hatch | 63.70 x 12.90 m |
| Hatch Cover Type | MacGregor / Cement hole installed |
| Hatch Cover Strength | 1.60 metric tons per square meter |
| Strength Tank Top | 12.00 to / sqm |
| Ceiling | steel |
| Main Engine | WÄRTSILÄ – 1,600 kW |
|---|---|
| Speed / Fuel Consumption | approx. 9.0 knots |
| Fuel | approx. 6.0 m/to of diesel fuel |
| Gear | no |
| Bow thruster | yes – 180 kW |
| Classification | RINA |
|---|---|
| P&I Club | British Marine Ltd. |




