VesselData
| Built | 1995 |
|---|---|
| Flag | Germany |
| Home Port | Elsfleth |
| IMO No. | 9120102 |
| Call sign | DGCZ2 |
| LOA | 84.95 m |
| Beam | 10.80 m |
| Draft fully loaded | 4.14 m |
| Airdraft with ballast | 9.00 m (with the mast lowered) |
| GT / NT | 1,546 / 867 |
| DWAT | 2,335 |
| DWCC Summer | dept. 2,240 |
| DWCC Winter | dept. 2,170 |
| Iceclass | II |
| Slings / Tarpaulins fit. | yes |
| Grain capacity | 107,000 cbft |
|---|---|
| Bale capacity | 107,000 cbft |
| Grain-fitted | yes |
| IMO-compliant | no |
| Types of holds | single / box |
| Tweendecks | no |
| Bulkheads | 1 |
| Dimensions of the cargo hold | 60.60 x 8.68 x 5.85 m |
| Dimension hatch | 60.60 x 8.68 m |
| Hatch Cover Type | Pontoon hatches / cement hole fit. |
| Hatch Cover Strength | 1.5 metric tons per square meter |
| Strength Tank Top | 08.00 to / sqm |
| Ceiling | steel |
| Main Engine | 749 kW |
|---|---|
| Speed / Fuel Consumption | approx. 9.5 knots |
| Fuel | approx. 3.5 m/to of diesel fuel |
| Gear | no |
| Bow thruster | yes – 240 kW |
| Classification | DNVGL |
|---|---|
| P&I Club | West of England |




