VesselData
| Built | 2013 |
|---|---|
| Flag | Antigua and Barbuda |
| Home Port | St. John’s |
| IMO No. | 9557379 |
| Call sign | V2GH6 |
| LOA | 87.91 m |
| Beam | 11.41 m |
| Draft fully loaded | 4.10 m |
| Airdraft with ballast | 24.00 m (14.00 m with the mast lowered) |
| GT / NT | 1,934 / 878 |
| DWAT | 2,600 |
| DWCC Summer | dept. 2,420 |
| DWCC Winter | dept. 2,320 |
| Iceclass | no |
| Slings / Tarpaulins fit. | no |
| Grain capacity | 120,600 cbft |
|---|---|
| Bale capacity | 120,600 cbft |
| Grain-fitted | yes |
| IMO-compliant | yes |
| Types of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dimensions of the cargo hold | 61.60 x 9.00 x 6.16 m |
| Dimension hatch | 61.60 x 9.00 m |
| Hatch Cover Type | Pontoon type |
| Hatch Cover Strength | 1.50 metric tons per square meter |
| Strength Tank Top | 15.00 to / sqm |
| Ceiling | steel |
| Main Engine | ABC DIESEL – 1.325 kW |
|---|---|
| Speed / Fuel Consumption | approx. 9.5 knots |
| Fuel | approx. 3.5 m/to of diesel fuel |
| Gear | no |
| Bow thruster | yes – 130 kW |
| Classification | Rina |
|---|---|
| P&I Club | West of England |




