VesselData
| Built | 1993 |
|---|---|
| Flag | Germany |
| Home Port | Elsfleth |
| IMO No. | 9066045 |
| Call sign | DKQA2 |
| LOA | 81.40 m |
| Beam | 11.30 m |
| Draft fully loaded | 4.23 m |
| Airdraft with ballast | 26.30 m (11.50 m with the mast lowered) |
| GT / NT | 1,596 / 831 |
| DWAT | 2,300 |
| DWCC Summer | dept. 2,200 |
| DWCC Winter | dept. 2,150 |
| Iceclass | no |
| Slings / Tarpaulins fit. | no |
| Grain capacity | 101.722 cbft |
|---|---|
| Bale capacity | 101.722 cbft |
| Grain-fitted | yes |
| IMO-compliant | yes |
| Types of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dimensions of the cargo hold | 50.23 x 9.00 x 6.33 m |
| Dimension hatch | 50.23 x 9.00 m |
| Hatch Cover Type | MacGregor |
| Hatch Cover Strength | 1.75 metric tons per square meter |
| Strength Tank Top | 12.00 to / sqm |
| Ceiling | steel |
| Main Engine | MAK KRUPP – 1,000 kW |
|---|---|
| Speed / Fuel Consumption | approx. 9.5 knots |
| Fuel | approx. 3.5 m/to of diesel fuel |
| Gear | no |
| Bow thruster | yes – 130 kW |
| Classification | RINA |
|---|---|
| P&I Club | West of England |




