VesselData
| Built | 1997 |
|---|---|
| Flag | Antigua and Barbuda |
| Home Port | St. John’s |
| IMO No. | 9177399 |
| Call sign | V2HE6 |
| LOA | 100.70 m |
| Beam | 16.00 m |
| Draft fully loaded | 5.50 m |
| Airdraft | 16.75 m with masts lowered |
| Wldthc | 6.30 m unballasted |
| GT / NT | 3,796 / 2,075 |
| DWAT | 5,535 |
| DWCC Summer | dept. 5,200 |
| DWCC Winter | dept. 5,100 |
| Iceclass | 1c |
| Slings / Tarpaulins fit. | no |
| Bale capacity | 247,520 cbft |
|---|---|
| Grain capacity | 247,520 cbft |
| Grain-fitted | yes |
| IMO-compliant | yes |
| Types of holds | single / box |
| Tweendecks | no |
| Bulkheads | 2 |
| Dimensions of the cargo hold | 63.70 x 12.90 x 8.48 m |
| Dimension hatch | 63.70 x 12.90 m |
| Hatch Cover Type | MacGregor / Cement hole installed |
| Hatch Cover Strength | 1.60 metric tons per square meter |
| Strength Tank Top | 12.00 to / sqm |
| Ceiling | steel |
| Main Engine | ABC – 1,600 kW |
|---|---|
| Speed / Fuel Consumption | approx. 12.00 knots |
| Fuel | approx. 6.5 m/to of diesel fuel |
| Gear | no |
| Bow thruster | yes – 180 kW |
| Classification | RINA |
|---|---|
| P&I Club | West of England |




